Physics Events
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
Go to today |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
Go to today |
Dr. Holly Szumila-Vance, Florida International University, Title: Nucleons in nuclei as the roadmap across scales.
Dr. Devi Adhikari, Virginia Tech, Title: Probing Nuclear Structure and Testing the Standard Model of Particle Physics through Parity-Violating Electron Scattering
Dr. Shujie Li, Lawrence Berkeley National Lab, Title: Probing high momentum nucleons at Jefferson Lab
Dr. Meike Kuessner, University of Bonn, Title: Exploring Exotic Matter Across Experiments - An Experimentalists View
Join the CGA for a Virtual lecture from Dr. Dan Sousa titled Earth from Space: How remote sensing can help us understand landscape structure, composition and change.
Dr. Farah Afzal, Ruhr University Bochum, Title: Light Hadron Spectroscopy with Photoproduction Experiments
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 6 | 7 | 8 | |
9 | 11 |
| 13 | 14 | 15 | |
16 | 18 | 20 | 22 | |||
23 |
| 25 | 26 | 27 | 28 | 1 |