Asian, Pacific Islander and Middle Eastern Alumni
This calendar presented by
W&M Alumni Association
Skip calendar navigation
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Go to today |
Skip calendar navigation
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Go to today |
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | |
6 | 7 | 8 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Ongoing Events
Mandela Washington Fellows at William & Mary
Mandela Washington Fellows at William & Mary
Wednesday, June 21 - Wednesday, July 5
Reves Center for International Studies
The 2023 Mandela Washington Fellows start their six-week program through Presidential Precinct at William & Mary.