Asian, Pacific Islander and Middle Eastern Alumni
This calendar presented by
W&M Alumni Association
Skip calendar navigation
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Go to today |
Skip calendar navigation
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Go to today |
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | ||||
11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Ongoing Events
2022 Ampersand International Arts Festival
2022 Ampersand International Arts Festival
Wednesday, April 6 - Sunday, April 10
Various venues, including the Kimball Theatre, Martha Wren Briggs Amphitheatre at Lake Matoaka, Commonwealth Auditorium, Tucker Theater, Swem Library, Muscarelle Museum of Art, and the Williamsburg Regional Library
Entering its 15th year, the W&M Global Film Festival is now the Ampersand International Arts Festival, presented by William & Mary.