Applied Research Center Core Labs Resource Availability
This calendar presented by
Applied Research Center
Skip calendar navigation
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Go to today |
AFM-Charles Forman-Wm/JLAB
FTIR-Michelle-WM/JLAB
FESEM/AFM-SANTOSHKUMAR BIRADAR-NSU
FESEM/AFM-SANTOSHKUMAR BIRADAR-NSU
Monday, June 25
12pm - 4:30pm
Applied Research Center
Has Calcium samples, Brandt says he did not want to run them in the machine due to the possibility of messing up the vacuum. Trying to run them under other machines, such as the Hirox and the AFM.
FESEM-Kai-ODU
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 |
| 26 | 27 | 28 | 29 | 30 |