Applied Research Center Core Labs Resource Availability
This calendar presented by
Applied Research Center
Skip calendar navigation
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Go to today |
Sputter Coater, Phenom Pro X/ CiCi Zheng/ WM
FE SEM - WM - Doyle S. Weishar
Sputter Coater/Ben Lazarus/W&M
XRF/WM/Amy/Doug
Phenom ProX/Ben Lazarus/W&M
Phenom / Enrique V / WM
FESEM / Uttar / WM
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | |||
10 | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Ongoing Events
SQUID MPMS / Reed Beverstock / Dr. Kelley
SQUID MPMS / Reed Beverstock / Dr. Kelley
Wednesday, October 17 - Friday, November 9
9am - 5pm
Small Hall