Applied Research Center Core Labs Resource Availability
This calendar presented by
Applied Research Center
Skip calendar navigation
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Go to today |
Phenom ProX/Erik Biehler/CNU
AFM/Olga/W&M
HIROX/Chang Lu/W&M
Renishaw inVia Raman Microscope and Spectrometer/Brennen/W&M
Renishaw inVia Raman Microscope and Spectrometer/Brennen/W&M
Friday, July 27
8:30am - 4:30pm
Location not specified
FESEM/William/W&M
XRD / Reed
FESEM - Y&S - Ben
Phenom ProX Maintenance
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 |
| 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |