Applied Research Center Core Labs Resource Availability
This calendar presented by
Applied Research Center
Skip calendar navigation
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 1 | 2 |
Go to today |
XRD/Mohsin Jamil/W&M
Ellipsometer/Profilm/Bill Cooke/ W&M
FESEM/Md Sharifuzzaman Shakel/ODU/Olga to assist
FESEM/Md Sharifuzzaman Shakel/ODU/Olga to assist
Monday, February 19
1:30pm - 4pm
Integrated Science Center (ISC)
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 |
| 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 1 | 2 |