Data Science
This calendar presented by
Data Science
Skip calendar navigation
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Go to today |
Skip calendar navigation
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Go to today |
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 15 | |||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Ongoing Events
Artificial Intelligence for the Electron Ion Collider (AI4EIC) 2nd Annual Workshop
Artificial Intelligence for the Electron Ion Collider (AI4EIC) 2nd Annual Workshop
Monday, October 10 - Friday, October 14
Alan B. Miller Hall (Business School), Room 1019
The scope of his workshop, organized by the EICUG AI WG, is to cover all active and potential areas of applications of AI/ML for the EIC. Included are AI/ML tutorial sessions provided by industry experts and a whole-day Hackathon event on Friday.