W&M Libraries Events
This calendar presented by
W&M Libraries
Skip calendar navigation
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Go to today |
Skip calendar navigation
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Go to today |
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 28 | 29 | ||||
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Ongoing Events
LIVE: Symposium on Human Development & Data Science
LIVE: Symposium on Human Development & Data Science
Monday, April 24 - Thursday, April 27
4pm - 5:30pm
Blow Memorial Hall, Board of Visitors Room
COLL150 / INTR150 Freshman Symposium on the global dimensions of human development and the application of data science methods