McCormack-Nagelsen Tennis Center Events
This calendar presented by
McCormack-Nagelsen Tennis Center
Skip calendar navigation
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Go to today |
Skip calendar navigation
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Go to today |
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | ||
20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Ongoing Events
William & Mary Junior Grande Prix #1, L4 & Adult NTRP Open
William & Mary Junior Grande Prix #1, L4 & Adult NTRP Open
Friday, May 17 - Sunday, May 19
6pm - 6pm
McCormack-Nagelsen Tennis Center
USTA Sanctioned L4 Singles & Doubles Tournament with Feed in Consolation Draw for Singles & 1st Match Loser Draws for Doubles. Divisions are Boys & Girls 18's, 16's, 14's & 12's & NTRP 3.5, 4.0 & 4.5. Register online at usta.com, Tournament #302941813.