Undergraduate Research Events
Learn about workshops, info sessions, and undergraduate research presentation opportunities through the Charles Center!
This calendar presented by
Undergraduate Research Events
Skip calendar navigation
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Go to today |
Skip calendar navigation
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Go to today |
An Evening of Dance
An Evening of Dance
Thursday, March 31 - Sunday, April 3
Location not specified
An Evening of Dance Ft. Orchesis Modern Dance Company
W&M Theatre Mainstage Season 2021-2022
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | ||||||
1 | 2 |
Ongoing Events
Art Exhibition "The Non-Majors Show"
Art Exhibition "The Non-Majors Show"
Monday, March 21 - Thursday, March 31
Andrews Hall, Andrews Gallery
Art & Art History’s Non-Majors Art Exhibition features original artworks by William & Mary students who include Studio Art and Art History minors, Art History concentrators, and students who are active in Studio Art courses at W&M.