Information Technology
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Go to today |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Go to today |
STLI Quick Bite: The Visual Syllabus
Learn how to manage your files within the Microsoft 365 environment.
Professor Paul Vierthaler returns for his second workshop in a series with a discussion on developing assignments involving building and curating 3D models and how these types of assignments can lead to a richer understanding of concepts..
Quick Bite: Transparent Assignment Design
Learn how to manage your files within the Microsoft 365 environment.
STLI Teaching & Learning Talk: Complex Learning with “Authentic” Assessments
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | ||
9 | ||||||
10 | 11 |
| 13 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Ongoing Events
At the Writing Resources Center, trained peer consultants offer individual assistance with writing, presentation, and other communication assignments across disciplines and at any stage, from generating ideas to polishing a final product.