Student Engagement & Leadership
25 | 26 | 27 | 28 | 29 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Go to today |
25 | 26 | 27 | 28 | 29 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Go to today |
Service Saturdays connect you to local community organizations to complete one-time volunteer projects, learn about the community organization, and build relationships with fellow volunteers. You may register as an individual or as part of a group.
Community/Panel Discussion Surrounding the Issues for Food Insecurity In Our Communities
Raise your voice for clean water! William & Mary students are invited to join the Bay Advocacy Institute in partnership with Civic & Community Engagement to participate in advocacy training, networking, and lunch!
Non-profit and community leaders, and faculty and staff are invited to join in conversation with Civic & Community Engagement to discuss potential collaborations research, direct service, programming, and more.
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 1 | |
3 | 5 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 |
| 20 |
| 22 | ||
24 |
| 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |