Applied Research Center Core Labs Resource Availability
This calendar presented by
Applied Research Center
Skip calendar navigation
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Go to today |
Skip calendar navigation
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Go to today |
Brennen Brown/ WM / Raman
Sputter Coater & Phenom ProX- WM - Ben Lazarus
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | |||||
1 | 2 | 3 | 4 | 5 | 6 |
Ongoing Events
AFM Dimension 3100-WM/JLab-Olga for Reed(ThFP)
AFM Dimension 3100-WM/JLab-Olga for Reed(ThFP)
Wednesday, September 26 - Thursday, September 27
TED Room 1008
SQUID MPMS / Reed Beverstock / Dr. Kelley
SQUID MPMS / Reed Beverstock / Dr. Kelley
Tuesday, September 25 - Friday, October 5
8am - 5pm
Small Hall