Applied Research Center Core Labs Resource Availability
This calendar presented by
Applied Research Center
Skip calendar navigation
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Go to today |
Skip calendar navigation
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Go to today |
FESEM/William/W&M
FESEM/William/W&M
HIROX/Phenom/FE-SEM/Sputter Coating/CiCi Zheng/W&M/Training Needed
HIROX/Phenom/FE-SEM/Sputter Coating/CiCi Zheng/W&M/Training Needed
Friday, September 28
1pm - 4:30pm
Location not specified
Hirox/Jack/W&M
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 |
| ||||
1 | 2 | 3 | 4 | 5 | 6 |
Ongoing Events
SQUID MPMS / Reed Beverstock / Dr. Kelley
SQUID MPMS / Reed Beverstock / Dr. Kelley
Tuesday, September 25 - Friday, October 5
8am - 5pm
Small Hall