Chemistry Events
This calendar presented by
Chemistry
Skip calendar navigation
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Go to today |
Skip calendar navigation
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Go to today |
Crash Course: Resumes and Cover Letters
Objectively Measure Developers' Cognitive Activities: Code, Biases, and Brains
Objectively Measure Developers' Cognitive Activities: Code, Biases, and Brains
Monday, March 8
12pm - 1pm
McGlothlin-Street Hall, online
Speaker: Yu Huang, PhD candidate in the Department of Computer Science and Engineering at the University of Michigan
Climate Action Plan: Discussion Session (1 of 2)
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
28 | ||||||
13 | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Ongoing Events
FEEDBACK NEEDED: Climate Action Plan Survey
FEEDBACK NEEDED: Climate Action Plan Survey
Monday, March 1 - Friday, March 12
Location not specified
We need your help! Your feedback could offer constructive suggestions that will be used to improve the Climate Action Plan.