International Students, Scholars & Programs Events
This calendar presented by
International Students, Scholars & Programs
Skip calendar navigation
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Go to today |
Skip calendar navigation
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Go to today |
OPT Work Authorization Session
OPT Work Authorization Session
Tuesday, September 18
7pm - 8pm
Reves Center for International Studies, Reves Room
Information session for F-1 (I-20) students who would like to work in the US after winter graduation.
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | ||||||
1 | 2 | 3 | 4 | 5 | 6 |
Ongoing Events
Community Courses: Term 1
Community Courses: Term 1
Monday, September 17 - Thursday, October 11
Location not specified
Open enrollment for courses in Beginning Chinese I, Business Chinese, Calligraphy and Paper Cutting.