Skip calendar navigation
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Go to today |
The Business of Analytics in Government
The Business of Analytics in Government
Tuesday, October 17
6pm - 8pm
Inova, 3225 Gallows Road, Fairfax, VA 22031
How do the modern day analytic capabilities, made possible by powerful high speed computing, inform government responsibility to provide for and protect its citizens?
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | |
18 | 19 | 20 | 21 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Ongoing Events
Fall Break