Mathematics Events
This calendar presented by
Mathematics
Skip calendar navigation
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Go to today |
Skip calendar navigation
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Go to today |
From DoG Street to Wall Street
From DoG Street to Wall Street
Friday, October 2
8:45am - 3pm
Alan B. Miller Hall (Business School), Brinkley Commons
Co-sponsored by the Mason School of Business, Howard J. Busbee Finance Academy and the Sherman & Gloria H. Cohen Career Center, this event provides students with an opportunity to learn about careers in finance and network with alumni working in the field
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 3 | ||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Ongoing Events
2015 Summer Research Showcase
2015 Summer Research Showcase
Monday, September 28 - Friday, October 2
2pm - 5pm
Blow Memorial Hall, Room 201
Come support undergraduate research at William & Mary! This week-long event showcases research projects by students who received summer funding from the Roy R. Charles Center for Academic Excellence. All are welcome to attend!