Neuroscience Events
This calendar presented by
Neuroscience
Skip calendar navigation
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Go to today |
Skip calendar navigation
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Go to today |
eLearning Workshop - "Integrating Multimedia into your Courses: Using Online Collections"
eLearning Workshop - "Integrating Multimedia into your Courses: Using Online Collections"
Thursday, October 1
9:45am - 10:45am
Swem Library, Cox Classroom
Paul Showalter will present on incorporating multimedia resources from Swem Library's amazing databases and collections into your courses.
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 3 | ||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Ongoing Events
2015 Summer Research Showcase
2015 Summer Research Showcase
Monday, September 28 - Friday, October 2
2pm - 5pm
Blow Memorial Hall, Room 201
Come support undergraduate research at William & Mary! This week-long event showcases research projects by students who received summer funding from the Roy R. Charles Center for Academic Excellence. All are welcome to attend!