VIMS Internal Events
This calendar presented by
Virginia Institute of Marine Science
Skip calendar navigation
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Go to today |
Skip calendar navigation
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Go to today |
Biological Sciences Seminar
Biological Sciences Seminar
Monday, March 27
12pm - 1pm
VIMS - Andrews Hall, Dominion Classroom
Speakers and topics:
Karrina Nunez - "A high-resolution model for simulating the impact of climate change on tidal marsh habitats"
Miguel Semedo - "Impacts of manure fertilization and antibiotics on greenhouse gas emissions from grasslands"
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 |
| 28 | 29 | 30 | 31 | 1 |