VIMS Internal Events
This calendar presented by
Virginia Institute of Marine Science
Skip calendar navigation
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Go to today |
Skip calendar navigation
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Go to today |
Defense Seminar - Olivia Szot (M.S.)
Defense Seminar - Olivia Szot (M.S.)
Friday, November 22
10am - 11am
VIMS - Watermen's Hall, McHugh Auditorium or Remote via Zoom - See "More Information" for Link
Thesis Title: "Quantifying the Drivers of Hypoxia Onset Variability in the Chesapeake Bay"
Defense Seminar - Ellie Gellerson (M.S.)
Defense Seminar - Ellie Gellerson (M.S.)
Friday, November 22
1pm - 2pm
VIMS - Watermen's Hall, McHugh Auditorium or Remote via Zoom - See "More Information" for Link
Thesis Title: "The Microalgae Community Structure of Arctic Coastal Lagoons"
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 |
| 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |