W&M Homepage
This calendar presented by
William & Mary
Skip calendar navigation
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Go to today |
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | ||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Ongoing Events
Rio de la Plata Working Group 4th Annual Workshop
Rio de la Plata Working Group 4th Annual Workshop
Friday, March 1 - Saturday, March 2
James Blair Hall
Please join us March 1 & 2 for the Rio de la Plata Conference, sponsored by the Lyon Gardiner Tyler Department of History, the Reves Center and Latin American Studies. The event is cosponsored by the Charles Center, & the Women and Gender Studies Program.