W&M Homepage
This calendar presented by
William & Mary
Skip calendar navigation
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Go to today |
Virtual FitWell Class: Merengue Workshop with Marlaina
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Ongoing Events
[NOW VIA ZOOM] Fourth Annual Global Innovation Challenge @ William & Mary (WMGIC IV)
[NOW VIA ZOOM] Fourth Annual Global Innovation Challenge @ William & Mary (WMGIC IV)
Friday, March 20 - Saturday, March 21
3pm - 5pm
Location not specified
WMGIC IV is a case competition, which recruits teams of students from all majors to pitch proposals concerning relevant global challenges scheduled for 3/20 and 3/21. Register here: bit.ly/WMGICIV. Cash prizes of at least $2000 will be awarded!