History Events
This calendar presented by
History
Skip calendar navigation
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Go to today |
Skip calendar navigation
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Go to today |
Mandatory A&S New Graduate Student Orientation
Mandatory A&S New Graduate Student Orientation
Monday, August 22
9:30am - 1:45pm
Sadler Center
ALL new/incoming Arts & Sciences graduate students are required to attend both the New Student Orientation (9:30am-noon) and the afternoon training from noon-1:35 pm (up to the start of the breakout sessions specific to Teaching Assts./Fellows).
Grad A&S Fall Classes Begin
Add/Drop period begins
Add/Drop period begins
Friday, August 26
All day
Blow Memorial Hall
More Information
{{http://www.wm.edu/offices/registrar/calendarsandexams/}}
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 |
| 23 | 25 | 27 | ||
28 | 29 | 30 | 31 | 1 | 2 | 3 |