Physics Events
This calendar presented by
Physics
Skip calendar navigation
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Go to today |
Skip calendar navigation
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Go to today |
Saturday Morning Physics: "Neutrinos: Here, There and Everywhere" (Prof. Tricia Vahle)
Saturday Morning Physics: "Neutrinos: Here, There and Everywhere" (Prof. Tricia Vahle)
Saturday, September 29
11am - 12pm
Small Hall, Room 111
A little talk about next to nothing --- Nature's little neutral one, the neutrino, is the lightest and most weakly interacting of the known zoo of particles that make up our world, but it may hold the key to understanding our Universe.
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | ||
1 | 2 | 3 | 4 | 5 | 6 |
Ongoing Events
Family Weekend (Friday-Sunday)