Office of Undergraduate Academic Affairs Events
This calendar presented by
Academic Advising
Skip calendar navigation
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Go to today |
Skip calendar navigation
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Go to today |
Fall final grades due by 9 a.m.
Fall final grades due by 9 a.m.
Tuesday, January 2
9am
Location not specified
Fall final grades due by 9 a.m.
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
31 | ||||||
8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Ongoing Events
Spring 2024 schedule adjustment for continuing students
Spring 2024 schedule adjustment for continuing students
Monday, November 27 - Sunday, January 7
Location not specified
Spring 2024 schedule adjustment for continuing students