Mathematics Events
This calendar presented by
Mathematics
Skip calendar navigation
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Go to today |
Skip calendar navigation
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Go to today |
Mathematics Colloquium: Adrian Lam, Ohio State University
Mathematics Colloquium: Adrian Lam, Ohio State University
Monday, November 25
2pm - 3pm
Jones Hall, Room 131
Title: Evolutionarily Stable and Convergent Stable Dispersal Strategies
Jefferson Lab Information Session
Jefferson Lab Information Session
Monday, November 25
5:30pm - 6:30pm
Cohen Career Center
Jefferson Lab offers paid summer internships! You can work alongside scientists on exciting projects. A Jefferson Lab representative will highlight opportunities. Hear from a William & Mary J-Lab intern as well.
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 |
| 26 | 27 | 28 | 29 | 30 |