Mathematics Events
This calendar presented by
Mathematics
Skip calendar navigation
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Go to today |
Skip calendar navigation
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Go to today |
An Electric Toothbrushing Monitoring System Based on Magneto-Inductive Sensing
An Electric Toothbrushing Monitoring System Based on Magneto-Inductive Sensing
Wednesday, March 11
8am - 9am
McGlothlin-Street Hall, Room 020
Hua Huang from Stony Brook
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Ongoing Events
Spring Break
Spring Break
Saturday, March 7 - Sunday, March 15
Location not specified
Spring Break. Classes suspended through March 22. Classes will resume on-line on March 23.
For more information, see W&M's COVID-19 updates.