Mathematics Events
This calendar presented by
Mathematics
Skip calendar navigation
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Go to today |
Skip calendar navigation
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
Go to today |
Mathematics Colloquium - Daina Taimina (Cornell University)
Mathematics Colloquium - Daina Taimina (Cornell University)
Friday, March 31
2pm - 3pm
Jones Hall, Room 301
Tactile Hyperbolic Geometry
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 1 |
Ongoing Events
Graduate & Honors Research Symposium
Graduate & Honors Research Symposium
Thursday, March 30 - Friday, March 31
9am - 5:30pm
Sadler Center, Chesapeake, Tidewater, James, & York Rooms
Join us for the 2023 Graduate & Honors Research Symposium.