Physics Events
This calendar presented by
Physics
Skip calendar navigation
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Go to today |
Skip calendar navigation
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Go to today |
Xin Ma: Applied Science Dissertation Defense
Friday, November 14
2:30pm - 5pm
Tucker Hall, Room 310
Xin Ma, Applied Science Ph.D. Defense, Title: "Optical Characterization of Ferromagnetic and Multiferroic Thin-Film Heterostructures."
Physics Colloquium
Friday, November 14
4pm - 5pm
Small Hall, Room 111
W. Vincent Liu (University of Pittsburgh), Title of Talk: Topological orbital bands: from optical lattices to oxide interfaces
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
| 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |