Physics Events
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 1 | 2 | 3 |
Go to today |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 1 | 2 | 3 |
Go to today |
Kevin Moran, Computer Science - Ph.D. Dissertation Proposal
Title: Automating Software Development for Mobile Computing Platforms
Advisor: Dr. Denys Poshyvanyk
Dr. Perry Gerakines of the NASA Goddard Space Flight Center - Cosmic Ice Laboratory presents
?Radiolysis and Infrared Spectroscopy of Ices and Icy Materials in the Laboratory?
Friday, February 16 at 3 pm in ISC 1127.
Francis Halzen, Wisconsin IceCube Particle Astrophysics Center and Department of Physics
University of Wisconsin?Madison
, Title of Talk: IceCube and the Discovery of High-Energy Cosmic Neutrinos
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 17 | |||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 1 | 2 | 3 |
Ongoing Events
The Roy R. Charles Center & the College of William and Mary proudly present the Nineteenth Annual Honors Colloquium. Please join us as current honors students present their research-in-progress. February 12th - 16th.