Physics Events
This calendar presented by
Physics
Skip calendar navigation
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Go to today |
Skip calendar navigation
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Go to today |
Anne Elizabeth Norrick: Physics Dissertation Defense
Anne Elizabeth Norrick: Physics Dissertation Defense
Tuesday, May 1
12:30pm - 3:30pm
Small Hall, Room 122
Anne Elizabeth Norrick, Final Oral Examination for the Ph.D., Title: "A Measurement of Nuclear Effects in Deep Inelastic Scattering in Neutrino-Nucleus Interactions."
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
29 | 30 | 5 | ||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Ongoing Events
Spring Exams (Undergraduate, Grad Arts & Sciences, VIMS)
Spring Exams (Undergraduate, Grad Arts & Sciences, VIMS)
Monday, April 30 - Friday, May 4
Location not specified