Mathematics Events
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Go to today |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Go to today |
Preservation of physicality for the Beris-Edwards system in the Q-tensor theory
Nine is a multi-media production choreographed and presented by Leah Glenn and her company, Leah Glenn Dance Theatre. We hope you will join us as we celebrate the soft opening of W&M’s new Arts Quarter.
Join the Pre-Law Advising Program for a general information session. This is your opportunity to hear about the application process and ask any questions you have about how your pre-law resources work.
On the Mackey Analogy
Join us in Swem Library for the 2024 Fall Undergraduate Research Symposium, which will showcase hundreds of student projects across diverse disciplines! Free refreshments provided during poster sessions.
Climate Science, Data Science, Data Centers and Equity
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 7 | |||
10 | 11 | 13 | 14 | 16 | ||
17 | 18 | 19 | 20 | 21 |
| 23 |
24 | 25 | 26 | 27 | 28 | 30 |