Physics Events
This calendar presented by
Physics
Skip calendar navigation
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Go to today |
Skip calendar navigation
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Go to today |
Physics Colloquium - Dr. David Ehrenstein
Friday, March 7
4pm - 5pm
Small Hall, Room 111
Dr. David Ehrenstein, American Physical Society Title: How to Communicate Science to Non-Scientists
Physics Dissertation - Ziqi Niu
Friday, March 14
10am - 1pm
Small Hall, Room 122
Ziqi Niu, “Development of Quantum Information and Sensing Tools Based on Four-Wave Mixing in Hot Rubidium Vapor”
Physics Colloquium - Dr. Daniel Kaplan
Friday, March 28
4pm - 5pm
Small Hall, Room 111
Dr. Daniel Kaplan, Rutgers University, Title: The quantum geometric revolution in condensed matter transport
SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 8 | |
9 | 10 | 11 | 12 | 13 |
| 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 29 | |
30 | 31 | 1 | 2 | 3 | 4 | 5 |